Next game is on Saturday 25th February 2012 Cumnock Juniors v Kirkintilloch in the Stagecoach Premier Division. k.o. 2pm.
___________________________________________________________
Players –
Chris McKnight – Chris has recovered very well after his hamstring injury. There were no problems again at the training during this week and should be ready to start on Saturday.
—————————————————————————————————–
Referee -
___________________________________________________________
Pitch:
——————————————————————————————————
Match Sponsor -
___________________________________________________________________
Cumnock Juniors Mascot – Well done young Callum Brown. Callum is 6 years old and has been coming to Townhead Park for over three years with his Papa, Bud McGregor. You will have a great day, Callum.
——————————————————————————————————
Betting:-
Freddie Williams:- / Cumnock / Kirkintilloch / .
William Hill:- / Cumnock / Kirkintilloch / .
For more details see the ‘Match Betting’ page.
——————————————————————–
Last Home Game -
Match sponsor – Thanks to former Cumnock popular player Rusty Harkness and Friends for sponsoring the match. They said they all enjoyed themselves except for the score.
Match sponsors ‘Man of the Match’ – Rusty and his colleagues agreed that Graeme Wilson was the best player in the Cumnock shirt.
Cumnock Juniors Mascot - Well done young Jake Carson who led out the Cumnock team. Jake plays in the Cumnock Juniors under 9′s team.
_________________________________________________________________
Saturday 25th February 2012, Stagecoach Premier Division, ko 2pm.
| Cumnock | v | Kirkintilloch | ||
| Pollok | v | Ashfield | ||
| Irvine M. | v | Auchinleck | ||
| Beith | v | Petershill | ||
| Clydebank | v | Largs | ||
| ————– | —- | —- | —- | ————— |
————————————————————————-
Saturday 3rd March 2012, Stagecoach Premier Division ko 2pm.
| v | ||||
| v | ||||
| v | ||||
| v | ||||
| - | ||||
| ————- | — | — | — | ————- |
———————————————-
Stagecoach Premier Division: Saturday 18th February 2012.
| Arthur | Ashfie | Auchinle | Beith | Clydeba | Cumnock | Irvine | Kilbirnie | Kirkint | Largs | Peters | Pollok | ||
| Arthurlie | —– | 1-4 | 0-3 | 1-4 | 3-3 | 2-4 | 3-1 | ||||||
| Ashfield | 2-5 | —– | 2-3 | 1-1 | 4-1 | 6-1 | 1-2 | 4-0 | |||||
| Auchinleck | 2-3 | 9-1 | —– | 2-0 | 4-1 | 1-3 | 2-0 | ||||||
| Beith | 2-1 | 1-2 | 2-1 | —– | 2-0 | 2-1 | 0-1 | 2-0 | |||||
| Clydebank | 2-4 | 1-3 | 0-0 | —– | 2-5 | 3-0 | 0-1 | 3-1 | |||||
| Cumnock | 2-1 | 1-1 | 1-1 | 1-1 | —– | 0-6 | 2-0 | ||||||
| Irvine M | 3-1 | 3-1 | 2-1 | 2-2 | —– | 1-2 | |||||||
| Kilbirnie | 0-0 | 0-2 | 8-2 | —– | 1-5 | 1-5 | 2-4 | ||||||
| Kirkintilloch | 0-1 | 2-5 | 0-3 | 3-3 | 3-2 | 2-1 | —– | 0-2 | 1-1 | 1-0 | |||
| Largs | 1-1 | 0-1 | 0-2 | —– | 0-3 | ||||||||
| Petershill | 3-0 | 0-0 | 3-2 | 2-3 | 2-0 | 2-2 | 4-0 | 3-1 | 4-1 | —– | 0-3 | ||
| Pollok | 0-1 | 4-5 | 3-2 | 1-0 | 2-3 | 0-2 | —– |
—————————————————————–
Stagecoach West of Scotland Super League Premier Division. Saturday 18th February 2012
| -Pos- | —-Team—- | -Pld- | –W– | –D– | –L– | –F– | –A– | -GD- | -Pts- | |
| 1 | Petershill | 16 | 10 | 3 | 3 | 35 | 16 | 19 | 33 | |
| 2 | Beith | 16 | 9 | 3 | 4 | 28 | 20 | 8 | 30 | |
| 3 | Auchinleck | 12 | 6 | 3 | 3 | 28 | 12 | 16 | 21 | |
| 4 | Clydebank | 16 | 6 | 3 | 7 | 29 | 30 | -1 | 21 | |
| 5 | Irvine M. | 10 | 6 | 2 | 2 | 24 | 12 | 12 | 20 | |
| 6 | Ashfield | 13 | 6 | 2 | 5 | 32 | 27 | 5 | 20 | |
| 7 | Kirkintilloch | 15 | 6 | 2 | 7 | 25 | 30 | -5 | 20 | |
| 8 | Arthurlie | 13 | 5 | 1 | 7 | 25 | 33 | -8 | 16 | |
| 9 | Pollok | 13 | 5 | 0 | 8 | 20 | 26 | -6 | 15 | |
| 10 | Cumnock | 14 | 3 | 5 | 6 | 23 | 36 | -13 | 14 | |
| 11 | Largs | 9 | 3 | 1 | 5 | 7 | 14 | -7 | 10 | |
| 12 | Kilbirnie | 13 | 2 | 1 | 10 | 18 | 38 | -20 | 7 | |






